Bellingham Business Journal
Multi-Paper b/w space pick-up discounts | |||
---|---|---|---|
2-3 papers | 15% off* | 7-10 papers | 25% off* |
4-6 papers | 20% off* | 11+ papers | 30% off* |
*Discounts not applicable between Peninsula Daily News, Sequim Gazette and Forks Forum. |
Bellingham Business Journal (BBJ) | |||||
---|---|---|---|---|---|
First Monday of the month/Tabloid | |||||
Rate $23.37 pci | |||||
Ad Sizes | 12 Months | 6 months | 3 months | 1X | Color Rates |
Full Page (78") | $1,185.00 | $1,368.00 | $1,550.00 | $1,823.00 | $195.00 |
3/4 Page (58.5") | 889.00 | 1,026.00 | 1,163.00 | 1,367.00 | 195.00 |
1/2 page (39") | 593.00 | 684.00 | 775.00 | 911.00 | 150.00 |
1/3 page (26") | 517.00 | 547.00 | 577.00 | 607.00 | 125.00 |
1/4 page (19.5") | 388.00 | 410.00 | 433.00 | 455.00 | 99.00 |
1/8 page (9.75") | 194.00 | 205.00 | 217.00 | 227.00 | 99.00 |
Front Page Ad Positions | 12 Months | 6 months | 3 months | 1X | |
6 col. x 1" front ad position | 250.00 | 300.00 | 350.00 | 395.00 | |
3 col. x 1" front ad position | 150.00 | 175.00 | 200.00 |
Modular rates are per ad, per run. PCI = per column inch.
Mechanical Information
Acceptable half-tone screen is 85 line. All ads smaller than a full page must be bordered to their exact dimensions. All publications are printed web offset.
Tabloid Display Ad Specifications
9.8333″ width (6 column format) x 12.75″ height. Any ad which exceeds 11 inches in height will be billed at 13 inches.
1 col 1.5″ (9 pc)
2 col 3.1666″ (19 pc)
3 col 4.8333″ (29 pc)
4 col 6.5″ (39 pc)
5 col 8.1666″ (49 pc)
6 col 9.8333″ (59 pc)