Digital Rates
Ad Packages
Package sales require one of each 1x ad size.
(2x ad size recommended for best resolution.)
High Impact Ad Package | Minimum 1x Ad Size | Hi-Res 2x Ad Size | Maximum File Size |
---|---|---|---|
Pencil | 970 x 30 | 1940 x 60 | 50 KB |
Billboard | 970 x 250 | 1940 x 500 | 200 KB |
Portrait | 300 x 1050 | 600 x 2100 | 200 KB |
Mobile Banner | 320 x 50 | 640 x 100 | 15 KB |
Standard Ad Package | Minimum 1x Ad Size | Hi-Res 2x Ad Size | Maximum File Size |
---|---|---|---|
Super Leaderboard | 970 x 90 | 1940 x 180 | 200 KB |
Leaderboard | 728 x 90 | 1456 x 180 | 200 KB |
Medium Rectangle | 300 x 250 | 600 x 500 | 200 KB |
Mobile Banner | 320 x 50 | 640 x 100 | 15 KB |
Proofing: Unless specified by the client, ads are proofed using the 970 x 90 Super leaderboard size.
File Formats: All ads should be built at 72 dpi. PNG, JPG, GIF, HTML5 (preferred) and 3rd Party Tag..
Download Rates