Our Titles
Our Titles
Sound Publishing reports local news at a depth that engages readers — providing guaranteed read time.
Our community news teams cover and report local news in more depth than the major dailies within the same region. Readers who wish to be informed about issues that affect their lives and communities rely on news and media content created and distributed by Sound Publishing.
There is no better resource than Sound Publishing for suburban penetration in the Pacific Northwest. Our products enjoy unprecedented read time, making it to the kitchen counter, not the recycling bin. No other news source reports down to the neighborhood.
Winner of 233 industry awards in 2012!
In what seems to be our best year yet in winning awards, we have new additions to our growing family of media outlets!
The winners of the 2012 WNPA (Washington Newspaper Publishers Association) were announced and Sound Publishing, Inc. secured 219 awards. 80 of those were 1st place, including the coveted General Excellence!
Nationally, Sound was recognized with 14 NNA (National Newspaper Association) and SNA (Suburban Newspapers of America) awards. Placing 1st in four categories on the national level.
We remain dedicated to providing local news that affects life and work within our community.
35%
professional/
managerial
65%
married
62%
income $50,000+
72%
own single
family home
34%
households
with children
| KITSAP COUNTY | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Bainbridge Island Review | once/week | Fri | carrier | tabloid 1 | 2,979 | paid | $22.40 | 26,628 |
| Bremerton Patriot/Central Kitsap Reporter | once/week | Fri | carrier | tabloid 1 | 29,001 | vol. paid | 27.50 | 14,129 |
| Kingston Community News | monthly | last Fri | tabloid 1 | 9,000 | free | 12.50 | 3,022 | |
| Kitsap Week* | once/week | Fri | carrier | tabloid 1 | 62,746 | Vol. paid | 35.20 | |
| North Kitsap Herald | once/week | Fri | carrier | tabloid 1 | 12,596 | vol. paid | 22.40 | 19,097 |
| Port Orchard Independent | once/week | Fri | carrier | tabloid 1 | 18,170 | vol. paid | 22.40 | 10,341 |
| Veterans Life | monthly | Fri 7-12 days prior | carrier | tabloid 1 | 8,495 | free | 20.00 | 726 |
| KING COUNTY | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Auburn Reporter | once/week | Fri | carrier | tabloid 1 | 24,441 | free | 24.15 | 19,779 |
| Bellevue Reporter | once/week | Fri | carrier | tabloid 1 | 36,083 | free | 35.85 | 26,807 |
| Bonney Lake & Sumner Courier-Herald | once/week | Wed | carrier | tabloid 1 | 14,351 | free | 24.15 | 8,789 |
| Expanded distribution every 1st Wed of the month! | carrier | tabloid 1 | 18,008 | free | 24.15 | |||
| Bothell/Kenmore Reporter | biweekly | 1st & 3rd Fri | carrier | tabloid 1 | 20,446 | free | 24.15 | 10,733 |
| Covington/Maple Valley/Black Diamond Reporter | once/week | Fri | carrier | tabloid 1 | 24,301 | free | 24.15 | 14,612 |
| Enumclaw Courier-Herald | once/week | Wed | carrier | tabloid 1 | 11,909 | vol. paid | 18.10 | 18,478 |
| Federal Way Mirror | once/week | Fri | carrier | tabloid 1 | 29,720 | vol. paid | 28.90 | 33,806 |
| Issaquah/Sammamish Reporter | once/week | Fri | carrier | tabloid 1 | 25,171 | free | 28.90 | 7,262 |
| Kent Reporter | once/week | Fri | carrier | tabloid 1 | 25,136 | free | 28.90 | 18,777 |
| Kirkland Reporter | once/week | Fri | carrier | tabloid 1 | 25,794 | free | 28.90 | 18,306 |
| Mercer Island Reporter | once/week | Wed | tabloid 1 | 3,223 | paid | 14.90 | 15,429 | |
| Redmond Reporter | once/week | Fri | carrier | tabloid 1 | 23,402 | free | 28.90 | 15,710 |
| Renton Reporter | once/week | Fri | carrier | tabloid 1 | 25,742 | free | 28.90 | 16,281 |
| Scene Magazine** | monthly | Wed/Fri | carrier | tabloid 1 | 65,481 | free | modular | 4,636 |
| Seattle Weekly | once/week | Wed | rack | tabloid 1 | 55,033 | free | 14.90 | 633,146 |
| Snoqualmie Valley Record | once/week | Wed | carrier | tabloid 1 | 12,281 | vol. paid | 18.10 | 10,194 |
| Tukwila Reporter | monthly | 3rd Wed | mailed | tabloid 1 | 10,492 | free | 18.10 | 2,563 |
| Vashon-Maury Island Beachcomber | once/week | Wed | carrier | tabloid 1 | 3,287 | paid | 14.10 | 9,128 |
| ISLAND & SAN JUAN COUNTY | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Islands’ Sounder | once/week | Wed | tabloid 1 | 1,670 | paid | 14.70 | 9,284 | |
| Islands’ Weekly | once/week | Tue | tabloid 1 | 2,031 | free | 14.70 | 2,255 | |
| Journal of the San Juan Islands | once/week | Wed | tabloid 1 | 2,096 | paid | 14.70 | 10,768 | |
| South Whidbey Record | twice/week | Wed/Sat | carrier | tabloid 1 | 3,260 | paid | 16.65 | 23,135 |
| Whidbey Crosswind | monthly | Fri 7-12 days prior | carrier | tabloid 1 | 6,326 | free | 20.60 | 1,858 |
| Whidbey Examiner | once/week | Thu | tabloid 1 | 2,165 | paid | 9.75 | 28,472 | |
| Whidbey News-Times | twice/week | Wed/Sat | carrier | tabloid 1 | 5,090 | paid | 19.70 | 48,482 |
| Whidbey TMC | once/week | Wed | carrier | tabloid 1 | 6,752 | free | – | - |
| JEFFERSON & CLALLAM COUNTIES | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Forks Forum | once/week | Thu | tabloid 3 | 4,911 | vol. paid | 10.25 | 4,295 | |
| Peninsula Daily News | daily | Mon-Thu | carrier | broadsheet 2 | 12,973 | paid | 27.55 | 164,593 |
| (Preprints on Wed, Fri & Sun) | daily | Fri | carrier | broadsheet 2 | 14,444 | paid | 27.55 | |
| daily | Sun | carrier | broadsheet 2 | 14,966 | paid | 29.60 | ||
| Sequim Gazette | once/week | Wed | carrier | broadsheet 3 | 5,495 | paid | 15.50 | 30,070 |
| Homes ~ Land Olympic Peninsula | monthly | rack | 5,350 | free | modular | - | ||
| Homes ~ Land Islander | monthly | rack | 4,750 | free | modular | - |
| SNOHOMISH COUNTY | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Arlington Times/ Marysville Globe | once/week | Wed | carrier | tabloid 1 | 19,245 | vol. paid | 23.95 | 14,514 |
| Expanded distribution every 2nd Wed of the month! | mailed | tabloid 1 | 43,058 | vol. paid | 27.00 | |||
| The Daily Herald | daily | Mon-Wed, Sat | carrier | broadsheet 4 | 41,608 | paid | 71.04 | 200,000 |
| (Preprints on Wed, Thu, Fri & Sun) | daily | Thu | carrier | broadsheet 5 | 41,378 | paid | 71.04 | |
| daily | Fri | carrier | broadsheet 6 | 43,725 | paid | 71.04 | ||
| daily | Sun | carrier | broadsheet 7 | 48,982 | paid | 81.63 | ||
| The Herald Business Journal | monthly | last Wed | mailed | tabloid 5 | 13,000 | paid | modular | 24,494 |
| La Raza | once/week | Fri | rack | tabloid 6 | 22,145 | free | modular | - |
| WHATCOM COUNTY | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Bellingham Business Journal | monthly | first Mon | mail/sc | tabloid 1 | 2,465 | vol. paid | 23.85 | 11,297 |
| OKANOGAN COUNTY | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Okanogan Valley Gazette-Tribune | once/week | Thu | mailed | broadsheet 1 | 2,303 | paid | 11.50 | 9,018 |
| CLASSIFIEDS | Frequency | Issue | Delivery | Format | Circulation | Pay Type | PCI Print Rate | Unique Online Visitors |
|---|---|---|---|---|---|---|---|---|
| Little Nickel Seattle/ Eastside | once/week | Wed | rack | tabloid 2 | 14,864 | free | 36.80 | 11,671 |
| Little Nickel Sno-King | once/week | Wed | rack | tabloid 2 | 10,456 | free | 18.40 | - |
| Little Nickel North Snohomish | once/week | Wed | rack | tabloid 2 | 18,966 | free | 18.40 | - |
| Little Nickel Whatcom/Skagit/Island | once/week | Wed | rack | tabloid 2 | 16,372 | free | 18.40 | - |
| Little Nickel Central Snohomish | once/week | Wed | rack | tabloid 2 | 11,701 | free | 18.40 | - |
| Little Nickel Southwest King | once/week | Wed | rack | tabloid 2 | 12,958 | free | 18.40 | - |
| Little Nickel Southeast King | once/week | Wed | rack | tabloid 2 | 14,933 | free | 18.40 | - |
| Little Nickel Pierce East | once/week | Thu | rack | tabloid 2 | 15,338 | free | 18.40 | - |
| Little Nickel Pierce West | once/week | Thu | rack | tabloid 2 | 21,538 | free | 18.40 | - |
| Little Nickel Thurston/Lewis/Mason | once/week | Thu | rack | tabloid 2 | 13,828 | free | 18.40 | - |
| Little Nickel Peninsula/Kitsap | once/week | Thu | rack | tabloid 2 | 15,793 | free | 18.40 | - |
| Nickel Ads Central/East Portland | once/week | Fri | rack | tabloid 2 | 34,830 | free | 18.40 | 4,592 |
| Nickel Ads West Metro/Mid Valley | once/week | Fri | rack | tabloid 2 | 23,975 | free | 18.40 | - |
| Nickel Ads SW Washington | once/week | Fri | rack | tabloid 2 | 14,460 | free | 18.40 | - |

