The Daily Herald
The Daily Herald
Joining the Sound Publishing Family in 2013, The Daily Herald brings more than 100 years of service to Snohomish County as a provider of local news, information and advertising.
Snohomish County has experienced rapid growth in the past two decades and continues to grow both in population and economic output. Snohomish County enjoys a broad mix of public and private companies, from agriculture and natural resource based industries to world leading aerospace and biotechnology companies. Aerospace manufacturer Boeing is both the largest employer and largest private employer in the county while Naval Station Everett leads public employers.
Winners of 5 industry awards in 2017!
The Daily Herald of Everett won 5 awards from the Pacific Northwest Newspaper Awards Contest, including a first place award for Distinguished Reporting of Consumer Affairs.
In all, Sound Publishing took home 275 WNPA awards. Ninety-four of those were 1st place, including the coveted General Excellence. Sound also scooped up nine Local Media Association awards. At Sound, we remain dedicated to covering local stories that affect each of our communities. No other news source reports down to the neighborhood level like we do.
49.9%
are female
67.3%
family households
42.2%
ages 25 to 54 years
44.4%
have college
degree
$73,139
median household
income
Source: U.S. Census: 2016 American Community Survey (5-year)
Circulation Comparison
ZIP | City Name | Sunday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Grand Total | 35,856 | 29,690 | 35,336 | 31,703 | |
98011 | Bothell | 144 | 115 | 140 | 131 |
98012 | Bothell | 1,287 | 1,047 | 1,258 | 1,119 |
98019 | Duvall | 147 | 81 | 85 | 87 |
98020 | Edmonds | 880 | 726 | 859 | 771 |
98021 | Bothell | 522 | 396 | 474 | 422 |
98026 | Edmonds | 1,218 | 964 | 1,175 | 1,035 |
98028 | Kenmore | 72 | 63 | 71 | 68 |
98036 | Lynnwood | 1,025 | 792 | 964 | 859 |
98037 | Lynnwood | 785 | 660 | 791 | 722 |
98043 | Mountlake Terrace | 576 | 425 | 538 | 465 |
98072 | Woodinville | 79 | 69 | 83 | 72 |
98077 | Woodinville | 27 | 26 | 29 | 27 |
98087 | Lynnwood | 697 | 539 | 667 | 585 |
98133 | Shoreline | 194 | 154 | 177 | 166 |
98155 | Shoreline | 136 | 120 | 137 | 131 |
98177 | Seattle | 151 | 133 | 149 | 142 |
98201 | Everett | 2,090 | 2,150 | 2,284 | 2,136 |
98203 | Everett | 2,411 | 2,124 | 2,452 | 2,289 |
98204 | Everett | 1,277 | 1,094 | 1,344 | 1,213 |
98208 | Everett | 2,715 | 2,084 | 2,570 | 2,250 |
98223 | Arlington | 2,777 | 2,256 | 2,682 | 2,420 |
98236 | Clinton | 167 | 145 | 165 | 156 |
98239 | Coupeville | 99 | 84 | 95 | 88 |
98241 | Darrington | 137 | 129 | 138 | 132 |
98249 | Freeland | 145 | 105 | 130 | 114 |
98251 | Gold Bar | 169 | 122 | 155 | 129 |
98252 | Granite Falls | 434 | 358 | 424 | 380 |
98253 | Greenbank | 33 | 28 | 33 | 29 |
98258 | Lake Stevens | 2,275 | 1,736 | 2,216 | 1,896 |
98260 | Langley | 124 | 95 | 119 | 106 |
98270 | Marysville | 2,696 | 2,154 | 2,592 | 2,292 |
98271 | Marysville | 1,758 | 1,439 | 1,746 | 1,557 |
98272 | Monroe | 1,095 | 856 | 1,046 | 923 |
98273 | Mount Vernon | 45 | 40 | 45 | 44 |
98274 | Mount Vernon | 373 | 266 | 264 | 267 |
98275 | Mukilteo | 950 | 826 | 954 | 881 |
98277 | Oak Harbor | 159 | 143 | 162 | 154 |
98282 | Camano Island | 968 | 837 | 971 | 887 |
98290 | Snohomish | 2,296 | 1,849 | 2,246 | 1,971 |
98292 | Stanwood | 1,236 | 1,029 | 1,245 | 1,116 |
98294 | Sultan | 308 | 267 | 324 | 281 |
98296 | Snohomish | 891 | 726 | 901 | 762 |
Misc. zip codes under 25 | 155 | 136 | 134 | 126 |
Extend your reach to nearly 56,000 households on the weekend with The Marysville Globe and Arlington Times. The Globe & Times have absolutely ZERO duplication with the Herald!
(Preprints accepted Thu, & Sun) Sources: AAM / CAC Consolidated Media Report (Q2, 2018)
Now in our 100th year here in Everett, doing advertising with The Herald has given us excellent results versus moderate results with other media.
-Alan Riden
Erickson Furniture